TIMETABLE OF EVENTS 2009
| TIME | EVENT | LOCATION |
| 11.30 am | Think Like a Pony | Main Ring |
| 12 noon | High Peak Hunt | Main Ring |
| 12 noon | Four Shires Blood Hounds | Main Ring |
| 12.30 pm | Pony Gallops (weather permitting) | Main Ring |
| 1.15 pm | Grand Parade of Cattle and Vintage Tractors | Main Ring |
| 1.45 pm | Warm up for the Harness Racing | Main Ring |
| 2.30 pm | Harness Racing | Main Ring |
| 9.00 am | Lurcher Straight Racing, Terrier Racing and Jack Russell Racing | Dog Ring |
| 10.30 am | Ferret Show and Racing | Dog Ring |
| 10.30 am | Pride of the Peaks Championships | Dog Ring |
| 12 noon | Family Fun Dog Show - open to all including child handling | Dog Ring |
| 12 noon | Open Terrier and Lurcher Dog Show | Dog Ring |
| 9.00 am | In Hand Showing Classes | Ring 1 |
| 9.00 am | Ridden Showing Classes | Ring 2 |
| 9.00 am | Show Jumping | Ring 4 |
| 11.00 am | Lead rein Show Jumping | Ring 3 |
| Gymkhana | First available ring | |
| Puissance to follow | To be announced | |
| 11.00 am | Judging of Cattle Classes | Cattle Ring |
| 1.00 pm | Dove Holes Silver Band | Craft Tent |
| Display of Vintage Tractors |